| RFD# | MATERIAL DESCRIPTION | QTY | LOCATION |
| 48938 | Urinal Bowl | 33 | Lekki |
| 48938 | WC with tank | 35 | |
| 48938 | WC tank only | 2 | |
| 48938 | Wash hand basin without pedestal | 37 | |
| 48938 | Laundry sink | 1 | |
| 48938 | Wash hand basin with pedestal | 3 | |
| 48779 | Bad gas cooker | 1 | |
| 48924 | Marble table | 72 | |
| 48921 | Split ACS | 16 |
LOT 1
Winning Bid: ₦2,100,000.00
Item condition: Used
Reserve price has been met
LOT 1
Auction History
Auction has finished
Highest bidder was: CHILTOP GLOBAL RESOURCES LTD
| Date | Bid | User | Auto |
|---|---|---|---|
| May 21, 2026 12:51 pm | ₦2,100,000.00 | CHILTOP GLOBAL RESOURCES LTD | |
| May 21, 2026 12:51 pm | ₦2,090,000.00 | BROOK P&D ENTERPRISE | |
| May 21, 2026 12:50 pm | ₦2,080,000.00 | BROOK P&D ENTERPRISE | |
| May 21, 2026 12:00 pm | Auction started | ||


