Auction History
Auction has finished
Highest bidder was: izeekrostrendltd
| Date | Bid | User | Auto |
|---|---|---|---|
| September 25, 2026 5:59 pm | ₦140,550,000.00 | izeekrostrendltd | |
| September 25, 2026 5:59 pm | ₦140,500,000.00 | izeekrostrendltd | |
| September 25, 2026 5:59 pm | ₦140,450,000.00 | izeekrostrendltd | |
| September 25, 2026 5:59 pm | ₦140,400,000.00 | izeekrostrendltd | |
| September 25, 2026 5:59 pm | ₦140,350,000.00 | izeekrostrendltd | |
| September 25, 2026 5:59 pm | ₦140,300,000.00 | izeekrostrendltd | |
| September 25, 2026 5:59 pm | ₦140,250,000.00 | izeekrostrendltd | |
| September 25, 2026 5:59 pm | ₦140,200,000.00 | izeekrostrendltd | |
| September 25, 2026 5:58 pm | ₦140,000,000.00 | izeekrostrendltd | |
| September 25, 2026 5:58 pm | ₦139,800,000.00 | MERCURIAL TALENTS AGENCY | |
| September 25, 2026 5:58 pm | ₦139,600,000.00 | izeekrostrendltd | |
| September 25, 2026 5:58 pm | ₦139,400,000.00 | MERCURIAL TALENTS AGENCY | |
| September 25, 2026 5:58 pm | ₦139,200,000.00 | izeekrostrendltd | |
| September 25, 2026 5:58 pm | ₦139,000,000.00 | MERCURIAL TALENTS AGENCY | |
| September 25, 2026 5:51 pm | ₦138,500,000.00 | izeekrostrendltd | |
| September 25, 2026 5:50 pm | ₦138,000,000.00 | Nema Integrated Services | |
| September 25, 2026 5:49 pm | ₦137,500,000.00 | izeekrostrendltd | |
| September 25, 2026 5:45 pm | ₦137,000,000.00 | Nema Integrated Services | |
| September 25, 2026 5:42 pm | ₦136,500,000.00 | MERCURIAL TALENTS AGENCY | |
| September 25, 2026 5:41 pm | ₦136,000,000.00 | MERCURIAL TALENTS AGENCY | |
| September 25, 2026 5:39 pm | ₦135,500,000.00 | DEROSTAR GLOBAL | |
| September 25, 2026 5:27 pm | ₦135,000,000.00 | DEROSTAR GLOBAL | |
| September 25, 2026 5:27 pm | ₦134,500,000.00 | DEROSTAR GLOBAL | |
| September 25, 2026 5:20 pm | ₦134,000,000.00 | PROSPECTFIELD LTD | |
| September 25, 2026 5:20 pm | ₦133,500,000.00 | PROSPECTFIELD LTD | |
| September 25, 2026 5:19 pm | ₦133,000,000.00 | Nema Integrated Services | |
| September 25, 2026 5:19 pm | ₦132,500,000.00 | Nema Integrated Services | |
| September 25, 2026 5:19 pm | ₦132,000,000.00 | Nema Integrated Services | |
| September 25, 2026 5:15 pm | ₦131,500,000.00 | izeekrostrendltd | |
| September 25, 2026 5:06 pm | ₦131,000,000.00 | Nema Integrated Services | |
| September 25, 2026 5:06 pm | ₦129,000,000.00 | MERCURIAL TALENTS AGENCY | |
| September 25, 2026 5:06 pm | ₦127,000,000.00 | Nema Integrated Services | |
| September 25, 2026 5:06 pm | ₦125,000,000.00 | MERCURIAL TALENTS AGENCY | |
| September 25, 2026 5:06 pm | ₦123,000,000.00 | Nema Integrated Services | |
| September 25, 2026 5:06 pm | ₦121,000,000.00 | MERCURIAL TALENTS AGENCY | |
| September 25, 2026 4:32 pm | ₦119,000,000.00 | izeekrostrendltd | |
| September 25, 2026 4:12 pm | ₦117,000,000.00 | MERCURIAL TALENTS AGENCY | |
| September 25, 2026 4:11 pm | ₦115,000,000.00 | MERCURIAL TALENTS AGENCY | |
| September 25, 2026 4:00 pm | Auction started | ||





