Auction History
Auction has finished
Highest bidder was: GREATJAZZMODE LTD
| Date | Bid | User | Auto |
|---|---|---|---|
| September 25, 2026 5:59 pm | ₦280,000,000.00 | GREATJAZZMODE LTD | |
| September 25, 2026 5:59 pm | ₦279,000,000.00 | Nema Integrated Services | |
| September 25, 2026 5:43 pm | ₦278,000,000.00 | MERCURIAL TALENTS AGENCY | |
| September 25, 2026 5:42 pm | ₦276,000,000.00 | GREATJAZZMODE LTD | |
| September 25, 2026 5:42 pm | ₦274,000,000.00 | MERCURIAL TALENTS AGENCY | |
| September 25, 2026 5:28 pm | ₦272,000,000.00 | BROOK P&D ENTERPRISE | |
| September 25, 2026 5:28 pm | ₦270,000,000.00 | DEROSTAR GLOBAL | |
| September 25, 2026 5:28 pm | ₦268,000,000.00 | BROOK P&D ENTERPRISE | |
| September 25, 2026 5:28 pm | ₦266,000,000.00 | DEROSTAR GLOBAL | |
| September 25, 2026 5:24 pm | ₦264,000,000.00 | GREATJAZZMODE LTD | |
| September 25, 2026 5:24 pm | ₦262,000,000.00 | PROSPECTFIELD LTD | |
| September 25, 2026 5:22 pm | ₦260,000,000.00 | GREATJAZZMODE LTD | |
| September 25, 2026 5:22 pm | ₦258,000,000.00 | PROSPECTFIELD LTD | |
| September 25, 2026 5:21 pm | ₦256,000,000.00 | GREATJAZZMODE LTD | |
| September 25, 2026 5:21 pm | ₦254,000,000.00 | PROSPECTFIELD LTD | |
| September 25, 2026 5:21 pm | ₦252,000,000.00 | GREATJAZZMODE LTD | |
| September 25, 2026 5:21 pm | ₦250,000,000.00 | PROSPECTFIELD LTD | |
| September 25, 2026 5:18 pm | ₦248,000,000.00 | GREATJAZZMODE LTD | |
| September 25, 2026 5:18 pm | ₦246,000,000.00 | Nema Integrated Services | |
| September 25, 2026 5:14 pm | ₦244,000,000.00 | GREATJAZZMODE LTD | |
| September 25, 2026 5:14 pm | ₦242,000,000.00 | Nema Integrated Services | |
| September 25, 2026 5:14 pm | ₦240,000,000.00 | GREATJAZZMODE LTD | |
| September 25, 2026 5:14 pm | ₦238,000,000.00 | Nema Integrated Services | |
| September 25, 2026 5:13 pm | ₦236,000,000.00 | GREATJAZZMODE LTD | |
| September 25, 2026 5:13 pm | ₦234,000,000.00 | MERCURIAL TALENTS AGENCY | |
| September 25, 2026 5:12 pm | ₦232,000,000.00 | GREATJAZZMODE LTD | |
| September 25, 2026 5:12 pm | ₦230,000,000.00 | MERCURIAL TALENTS AGENCY | |
| September 25, 2026 5:12 pm | ₦228,000,000.00 | MERCURIAL TALENTS AGENCY | |
| September 25, 2026 4:12 pm | ₦226,000,000.00 | MERCURIAL TALENTS AGENCY | |
| September 25, 2026 4:12 pm | ₦224,000,000.00 | MERCURIAL TALENTS AGENCY | |
| September 25, 2026 4:09 pm | ₦222,000,000.00 | GREATJAZZMODE LTD | |
| September 25, 2026 4:09 pm | ₦220,000,000.00 | GREATJAZZMODE LTD | |
| September 25, 2026 4:00 pm | Auction started | ||





